TOWN HALL HOURS
The public offices located at Town Hall (including Finance, Community Development, and Engineering) at 60 Pleasant Street in Bridgewater, are open from 8:30 a.m. to 4:30 p.m. daily from September 1 to June 30.
During the summer months, from July 1 to August 31, Town Hall public hours of operation are 8 a.m. to 4 p.m.
MAILING ADDRESS
60 Pleasant Street,
Bridgewater, Nova Scotia Canada
B4V 3X9
| Name | Phone | Fax | |
| Mayor & Council | |||
| General Enquiries/Main Line | 902-543-4651 | 902-543-6876 | |
| Accounts Payable | 902-530-3611 | ||
| Animal Control | 902-543-2464 | ||
| Billing Inquiries (ie: Taxes, Water, etc.) | 902-541-4360 | ||
| Bridgewater Transit | 902-543-4386 | ||
| Brookside Cemetery | 902-543-6947 | ||
| Building Inspector | 902-541-4371 | 902-543-0421 | |
| By-law Enforcement Officer | 902-543-2464 | ||
| CAO (Chief Administrative Officer) | 902-541-4363 | ||
| Communications Manager/Media Inquiries | 902-930-1382 | ||
| Community Navigator | 902-521-8974 | ||
| DesBrisay Museum | 902-543-4033 | ||
| Dog License/Tag Inquiries | 902-543-4651 | ||
| Economic Development | 902-930-2106 | |
|
| Emergency After Hours - All Departments | 902-543-5142 | ||
| Emergency Measures Officer | 902-543-8650 | ||
| Energize Bridgewater | 902-530-3621 | ||
| Engineering Department | 902-541-4370 | ||
| Finance General Inquiries | |||
| Fire Department Administration | 902-541-4373 | 902-543-7445 | |
| Fire Department | 902-543-4203 | 902-543-7445 | |
| Fire Inspector | 902-530-3919 | 902-530-3778 902-541-1325 |
|
| Margaret Hennigar Public Library | 902-543-9222 | ||
| Mayor | 902-541-4364 | ||
| Parking Ticket Inquiries | 902-530-3623 | ||
| Recreation | 902-543-2274 | 902-543-6876 | |
| Planning and Development - Development Officer | 902-541-4369 | ||
| Police Department | 902-543-2464 | ||
| Public Works Garage (24 Hours) | 902-543-5142 | 902-543-3656 | |
| Swimming Pool | 902-543-7565 | ||
| Director of Engineering/Traffic Authority | 902-541-4370 | |
|
| Unsightly Premises Inquiries | 902-541-4371 | ||
| Water Treatment Plant (Transmission & Distribution) | 902-543-5563 | ||
| Wastewater Treatment Plant | 902-543-5870 | ||
| Wile Carding Mill (seasonal) | 902-543-8233 |
